|
REGIONAL SAFE SCHOOLS |
STUDENT ELIGIBILITY
|
regional safe schools
![]()
STUDENT ELIGIBILITY: RSSP provides alternative placement for students who demonstrate one or more of the following listed below:
- Expulsion eligible behavior
- Multiple suspensions
- Eligible for disciplinary reassignment for violation of school district "zero tolerance" policies
- Misconduct that can be demonstrated as serious, repetitive and/or cumulative
- Poor academic performance
- Poor attendance
- Pregnant and parenting teens
- Returning from incarceration, hospitalization, or on probation
- Recent trauma requiring intensive intervention
- Failure to thrive in a large school environment
- Other issues of concern
| Dist. #78 | Rosemont | Dist. #97 | Oak Park | ||
| Dist. #79 | Pennoyer | Dist. #98 | Berwyn North | ||
| Dist. #80 | Norridge | Dist. #99 | Cicero | ||
| Dist. #81 | Schiller Park | Dist. #100 | Berwyn South | ||
| Dist. #83 | Mannheim | Dist. #101 | Western Springs | ||
| Dist. #84 | Franklin Park | Dist. #102 | La Grange | ||
| Dist. #84.5 | Rhodes (River Grove) | Dist. #103 | Lyons | ||
| Dist. #85.5 | River Grove | Dist. #105 | South La Grange | ||
| Dist. #86 | Union Bridge | Dist. #106 | La Grange Highlands | ||
| Dist. #87 | Berkley | Dist. #107 | Pleasantdale | ||
| Dist. #88 | Bellwood | Dist. #200 | Oak Park/River Forest | ||
| Dist. #89 | Maywood/Melrose Pk | Dist. #201 | Morton High | ||
| Dist. #90 | River Forest | Dist. #204 | Lyons Township | ||
| Dist. #91 | Forest Park | Dist. #208 | Riverside/Brookfield | ||
| Dist. #92 | Lindop (Broadview) | Dist. #209 | Proviso Township | ||
| Dist. #92.5 | Westchester | Dist. #212 | Leyden Community | ||
| Dist. #93 | Hillside | Dist. #234 | Ridgewood | ||
| Dist. #94 | Komarek | Dist. #401 | Elmwood Park | ||
| Dist. #95 | Brookfield | ||||
| Dist. #96 | Riverside |

our location
quick Links